Nacional Shipping Costs - Continental Portugal
|
Some products, for their dimensions or wheight, might have a different cost of the standard shipping, with the addition of cost of packing.
We always confirm the costs of shippment.
International Shipment Costs
Number of bottles | 1 | 3 | 6 | 12 | 18 | |
Tempo de Transporte (dias) |
||||||
Country | 3 kg | 5 kg | 10 kg | 20 kg | 30 kg | |
Germany | 20,80 | 23,05 | 26,65 | 30,30 | 35,30 | 4 |
Austria | 26,15 | 28,40 | 32,05 | 35,50 | 41,15 | 4 |
Belgium | 26,10 | 28,10 | 28,85 | 35,00 | 40,60 | 4 |
Bulgary | 42,90 | 44,90 | 48,75 | 51,90 | 66,70 | 7 |
Denmark | 26,40 | 28,40 | 32,05 | 35,50 | 41,25 | 4 |
Slovaquia | 30,15 | 32,15 | 36,05 | 38,90 | 44,75 | 5 |
Slovenia | 35,45 | 37,45 | 41,25 | 44,55 | 50,75 | 6 |
Spain (Mainland) | 8,25 | 11,15 | 16,10 | 20,05 | 27,75 | 1 a 2 |
Estonia | 34,85 | 37,40 | 43,15 | 51,90 | 66,70 | 8 |
Finland | 43,10 | 45,20 | 51,80 | 57,75 | 66,70 | 6 |
France I | 19,30 | 22,60 | 28,15 | 34,25 | 43,05 | 4 |
France II (Córsega) | 50,85 | 54,10 | 59,65 | 66,15 | 74,95 | 5 |
Netherlands | 25,10 | 27,10 | 30,70 | 34,25 | 39,95 | 4 |
Hungary | 41,85 | 49,80 | 55,80 | 58,95 | 74,45 | 5 |
Ireland | 44,90 | 47,10 | 50,50 | 53,20 | 66,70 | 6 a 7 |
Italy | 32,55 | 34,70 | 38,15 | 40,95 | 46,05 | 7 a 8 |
Latvia | 31,65 | 35,50 | 43,15 | 51,90 | 66,70 | 6 |
Lithuania | 31,65 | 35,50 | 43,15 | 51,90 | 66,70 | 6 |
Luxembuorg | 25,35 | 27,35 | 31,05 | 34,85 | 40,85 | 6 |
Poland | 25,45 | 27,50 | 30,65 | 32,35 | 36,95 | 6 |
Czech Republic | 26,35 | 28,35 | 31,90 | 34,30 | 39,10 | 5 |
Romania | 40,30 | 42,30 | 46,10 | 51,90 | 66,70 | 6 |
Sweden | 39,20 | 41,45 | 45,10 | 51,90 | 66,70 | 6 a 9 |
Croatia | 36,35 | 38,50 | 43,15 | 51,90 | 66,70 | 6 a 9 |
Thank you.